Class C Motorhome Rates* |
|||
| All rates are per day | |||
| Click here for printable version | |||
| 21' to 24' Sleeps 6 - With slide-out add $10.00 per day | Low Season* | Peak Season* | |
| 3-6 Days | $100.00 | $130.00 | |
| 7-13 Days | 90.00 | 125.00 | |
| 14-29 Days | 85.00 | 120.00 | |
| 30+ Days | 75.00 | 110.00 | |
| 26' to 27' Sleeps 6 - | |||
| 3-6 Days | 115.00 | 140.00 | |
| 7-13 Days | 100.00 | 135.00 | |
| 14-29 Days | 95.00 | 130.00 | |
| 30+ Days | 85.00 | 120.00 | |
| 27' to 31' Sleeps 8 to 10 - With slide-out add $20.00 per day. | |||
| 3-6 Days | 125.00 | 160.00 | |
| 7-13 Days | 115.00 | 145.00 | |
| 14-29 Days | 110.00 | 140.00 | |
| 30+ Days | 100.00 | 130.00 | |
Class A Motorhome Rates |
|||
| 27' Sleeps 5 | |||
| 3-6 Days | 125.00 | 160.00 | |
| 7-13 Days | 115.00 | 145.00 | |
| 14-29 Days | 110.00 | 140.00 | |
| 30+ Days | 100.00 | 130.00 | |
| 30' to 34' Sleeps 4 to 6 | |||
| 3-6 Days | 150.00 | 190.00 | |
| 7-13 Days | 140.00 | 180.00 | |
| 14-29 Days | 130.00 | 170.00 | |
| 30+ Days | 120.00 | 160.00 | |
| 36' to 38' Slide outs - Sleeps 4 to 6 (Diesel available at higher price. | |||
| 3-6 Days | 170.00 | 210.00 | |
| 7-13 Days | 160.00 | 190.00 | |
| 14-29 Days | 150.00 | 180.00 | |
| 30+ Days | 140.00 | 170.00 | |
*
Low Season: September 1 to May 31,
Peak Season: Memorial Day Weekend to Labor Day Weekend.