Class C Motorhome Rates* |
|||
|
All rates are per day. Prices do not include tax, mileage, or deposits. |
|||
| Click here for printable version | |||
| 21' to 24' Sleeps 6 - With slide-out add $10.00 per day | Low Season* | Peak Season* | |
| 3-6 Days | $100.00 | $115.00 | |
| 7-13 Days | 90.00 | 110.00 | |
| 14-29 Days | 85.00 | 105.00 | |
| 30+ Days | 75.00 | 95.00 | |
| 28' to 30' 4 Beds | |||
| 3-6 Days | 125.00 | 145.00 | |
| 7-13 Days | 115.00 | 130.00 | |
| 14-29 Days | 110.00 | 125.00 | |
| 30+ Days | 100.00 | 115.00 | |
| 31' Slide - four to six beds | |||
| 3-6 Days | 145.00 | 165.00 | |
| 7-13 Days | 135.00 | 150.00 | |
| 14-29 Days | 130.00 | 145.00 | |
| 30+ Days | 120.00 | 135.00 | |
Class A Motorhome Rates |
|||
| 30' to 34' two to three beds | |||
| 3-6 Days | 150.00 | 175.00 | |
| 7-13 Days | 140.00 | 165.00 | |
| 14-29 Days | 130.00 | 155.00 | |
| 30+ Days | 120.00 | 145.00 | |
| 34' to 36' Slide two to three beds | |||
| 3-6 Days | 170.00 | 195.00 | |
| 7-13 Days | 160.00 | 175.00 | |
| 14-29 Days | 150.00 | 165.00 | |
| 30+ Days | 140.00 | 155.00 | |
| 36' to 40' diesel with slide - two to three beds | |||
| 3-6 Days | 235.00 | 280.00 | |
| 7-13 Days | 225.00 | 260.00 | |
| 14-29 Days | 215.00 | 250.00 | |
| 30+ Days | 205.00 | 240.00 | |
*
Low Season: September 1 to May 31,
Peak Season: Memorial Day Weekend to Labor Day Weekend.
No Awning Use.